Players on the Main Tour
See also the list of all players And @snookerorg/Professionals (Twitter).
Name | Nationality | Born-Sort | Born | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Duffy | England | 4295 | 30.03.1989 (30) | 113 | 113 | 999 | 999 | 32.00 | 32.00 | A147D | @A147D | ZZZZ | |||||||
Aditya Mehta | India | 5541 | 31.10.1985 (34) | 99 | 99 | 999 | 999 | 30.00 | 30.00 | snookered_adi | @snookered_adi | ZZZZ | |||||||
Akani Songsermsawad | Thailand | 1940 | 10.09.1995 (24) | 79 | 79 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (48) | 29 | 29 | 999 | 999 | 40.00 | 40.00 | alan_mcmanus | @alan_mcmanus | ZZZZ | |||||||
Alex Borg | Malta | 11533 | 05.06.1969 (50) | 108 | 108 | 999 | 999 | 23.81 | 23.81 | ZZZZ | ZZZZ | ||||||||
Alfie Burden | England | 8784 | 14.12.1976 (43) | 61 | 61 | 999 | 999 | 46.88 | 46.88 | ABOFLONDON | @ABOFLONDON | ZZZZ | |||||||
Allan Taylor | England | 5878 | 28.11.1984 (35) | 86 | 86 | 999 | 999 | 41.38 | 41.38 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | |||||||
Allister Carter | England | 7831 | 25.07.1979 (40) | 12 | 12 | 999 | 999 | 70.59 | 70.59 | TheCaptain147 | @TheCaptain147 | ZZZZ | |||||||
Zhang Anda | China | 3295 | 25.12.1991 (27) | 78 | 78 | 999 | 999 | 51.61 | 51.61 | ZZZZ | ZZZZ | ||||||||
Andrew Higginson | England | 8420 | 13.12.1977 (42) | 49 | 49 | 999 | 999 | 56.41 | 56.41 | ZZZZ | ZZZZ | ||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (48) | 25 | 25 | 999 | 999 | 64.71 | 64.71 | ZZZZ | ZZZZ | ||||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (28) | 17 | 17 | 999 | 999 | 69.64 | 69.64 | antsmcgill | @antsmcgill | ZZZZ | |||||||
Barry Hawkins | England | 7924 | 23.04.1979 (40) | 5 | 5 | 999 | 999 | 73.33 | 73.33 | TheHawk147 | @TheHawk147 | ZZZZ | |||||||
Ben Woollaston | England | 4981 | 14.05.1987 (32) | 28 | 28 | 999 | 999 | 55.26 | 55.26 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
Yan Bingtao | China | 320 | 16.02.2000 (19) | 56 | 56 | 999 | 999 | 62.50 | 62.50 | ZZZZ | ZZZZ | ||||||||
Boonyarit Kaettikun | Thailand | 1915 | 05.10.1995 (24) | 120 | 120 | 999 | 999 | 12.50 | 12.50 | ZZZZ | ZZZZ | ||||||||
Chris Wakelin | England | 3213 | 16.03.1992 (27) | 63 | 63 | 999 | 999 | 50.00 | 50.00 | chris147ace | @chris147ace | ZZZZ | |||||||
Christopher Keogan | England | 3075 | 01.08.1992 (27) | 119 | 119 | 999 | 999 | 19.05 | 19.05 | ChrisKeogan123 | @ChrisKeogan123 | ZZZZ | |||||||
Craig Steadman | England | 6015 | 14.07.1984 (35) | 107 | 107 | 999 | 999 | 34.62 | 34.62 | stedz1 | @stedz1 | ZZZZ | |||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (31) | 62 | 62 | 999 | 999 | 56.76 | 56.76 | danielwells147 | @danielwells147 | ZZZZ | |||||||
Darryl Hill | Isle of Man | 1707 | 30.04.1996 (23) | 104 | 104 | 999 | 999 | 15.79 | 15.79 | ZZZZ | ZZZZ | ||||||||
David B Gilbert | England | 7143 | 12.06.1981 (38) | 19 | 19 | 999 | 999 | 63.27 | 63.27 | ANGRYFARMER147 | @ANGRYFARMER147 | ZZZZ | |||||||
David Grace | England | 5720 | 05.05.1985 (34) | 44 | 44 | 999 | 999 | 54.29 | 54.29 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | ||||||
David John | Wales | 5882 | 24.11.1984 (35) | 125 | 125 | 999 | 999 | 15.79 | 15.79 | daijohn147147 | @daijohn147147 | ZZZZ | |||||||
Dechawat Poomjaeng | Thailand | 8210 | 11.07.1978 (41) | 70 | 70 | 999 | 999 | 23.81 | 23.81 | ZZZZ | ZZZZ | ||||||||
Yu Delu | China | 4831 | 11.10.1987 (32) | 47 | 47 | 999 | 999 | 48.28 | 48.28 | ZZZZ | ZZZZ | ||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (47) | 33 | 33 | 999 | 999 | 61.70 | 61.70 | spaceman147 | @spaceman147 | ZZZZ | |||||||
Duane Jones | Wales | 2803 | 30.04.1993 (26) | 98 | 98 | 999 | 999 | 36.00 | 36.00 | ZZZZ | ZZZZ | ||||||||
Eden Sharav | Scotland | 3899 | 30.04.1990 (29) | 83 | 83 | 999 | 999 | 40.74 | 40.74 | 147Eden | @147Eden | ZZZZ | |||||||
Elliot Slessor | England | 2342 | 04.08.1994 (25) | 113 | 113 | 999 | 999 | 26.09 | 26.09 | sless147 | @sless147 | ZZZZ | |||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (47) | 45 | 45 | 999 | 999 | 57.50 | 57.50 | ZZZZ | fergalobrien.ie | fergalobrien.ie | |||||||
Fraser Patrick | Scotland | 5533 | 08.11.1985 (34) | 105 | 105 | 999 | 999 | 36.00 | 36.00 | fraserp147 | @fraserp147 | ZZZZ | |||||||
Gareth Allen | Wales | 4497 | 09.09.1988 (31) | 110 | 110 | 999 | 999 | 22.73 | 22.73 | gaz_147 | @gaz_147 | http://www.garethallen.weebly.com | http://www.garethallen.weebly.com | ||||||
Gary Wilson | England | 5622 | 11.08.1985 (34) | 57 | 57 | 999 | 999 | 52.78 | 52.78 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | |||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (42) | 30 | 30 | 999 | 999 | 54.55 | 54.55 | ZZZZ | graemedottcoaching.com | graemedottcoaching.com | |||||||
Xiao Guodong | China | 4343 | 10.02.1989 (30) | 39 | 39 | 999 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||
Hammad Miah | England | 2736 | 06.07.1993 (26) | 85 | 85 | 999 | 999 | 34.62 | 34.62 | HammadMiah147 | @HammadMiah147 | ZZZZ | |||||||
Hamza Akbar | Pakistan | 2607 | 12.11.1993 (26) | 112 | 112 | 999 | 999 | 20.00 | 20.00 | Hamza_Akbar1 | @Hamza_Akbar1 | ZZZZ | |||||||
Li Hang | China | 3742 | 04.10.1990 (29) | 58 | 58 | 999 | 999 | 51.52 | 51.52 | ZZZZ | ZZZZ | ||||||||
Hatem Yassin | Egypt | 5247 | 21.08.1986 (33) | 126 | 126 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Hossein Vafaei | Iran | 2301 | 14.09.1994 (25) | 59 | 59 | 999 | 999 | 60.71 | 60.71 | hosseinvafae | @hosseinvafae | ZZZZ | |||||||
Ian Burns | England | 5775 | 11.03.1985 (34) | 66 | 66 | 999 | 999 | 34.62 | 34.62 | BurnsyIB | @BurnsyIB | http://www.ianburnssnooker.com/ | http://www.ianburnssnooker.com/ | ||||||
Ian Preece | Wales | 6767 | 23.06.1982 (37) | 101 | 101 | 999 | 999 | 36.84 | 36.84 | ZZZZ | ZZZZ | ||||||||
Igor Figueiredo | Brazil | 8483 | 11.10.1977 (42) | 111 | 111 | 999 | 999 | 47.06 | 47.06 | igorsnooker | @igorsnooker | ZZZZ | |||||||
Itaro Santos | Brazil | 5636 | 28.07.1985 (34) | 126 | 126 | 999 | 999 | 0.00 | 0.00 | ItaroSantos | @ItaroSantos | ZZZZ | |||||||
Jack Lisowski | England | 3478 | 25.06.1991 (28) | 54 | 54 | 999 | 999 | 52.78 | 52.78 | JackLisowski | @JackLisowski | ZZZZ | |||||||
Jak Jones | Wales | 2743 | 29.06.1993 (26) | 96 | 96 | 999 | 999 | 43.48 | 43.48 | JakJones_ | @JakJones_ | ZZZZ | |||||||
James Cahill | England | 1832 | 27.12.1995 (23) | 106 | 106 | 999 | 999 | 32.00 | 32.00 | JamesCahill147 | @JamesCahill147 | ZZZZ | |||||||
James Wattana | Thailand | 11307 | 17.01.1970 (49) | 88 | 88 | 999 | 999 | 38.10 | 38.10 | ZZZZ | ZZZZ | ||||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (44) | 84 | 84 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Jamie Cope | England | 5590 | 12.09.1985 (34) | 76 | 76 | 999 | 999 | 26.09 | 26.09 | JamieCope147 | @JamieCope147 | ZZZZ | |||||||
Jamie Curtis-Barrett | England | 6101 | 19.04.1984 (35) | 121 | 121 | 999 | 999 | 18.75 | 18.75 | Jazz6039 | @Jazz6039 | ZZZZ | |||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (31) | 36 | 36 | 999 | 999 | 59.52 | 59.52 | TheJonesKid147 | @TheJonesKid147 | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | ||||||
Jason Weston | England | 10947 | 12.01.1971 (48) | 124 | 124 | 999 | 999 | 5.56 | 5.56 | ZZZZ | ZZZZ | ||||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (33) | 38 | 38 | 999 | 999 | 55.26 | 55.26 | ZZZZ | ZZZZ | ||||||||
Jimmy White | England | 14124 | 02.05.1962 (57) | 94 | 94 | 999 | 999 | 48.39 | 48.39 | jimmywhite147 | @jimmywhite147 | jimmywhirlwindwhite.com | jimmywhirlwindwhite.com | ||||||
Joe Perry | England | 9638 | 13.08.1974 (45) | 22 | 22 | 999 | 999 | 58.54 | 58.54 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||||
Joe Swail | N.Ireland | 11448 | 29.08.1969 (50) | 71 | 71 | 999 | 999 | 41.38 | 41.38 | joeswail | @joeswail | joeswail.com | joeswail.com | ||||||
John Astley | England | 4371 | 13.01.1989 (30) | 76 | 76 | 999 | 999 | 54.05 | 54.05 | JohnAstley147 | @JohnAstley147 | ZZZZ | |||||||
John Higgins | Scotland | 9360 | 18.05.1975 (44) | 2 | 2 | 999 | 999 | 72.41 | 72.41 | ZZZZ | ZZZZ | ||||||||
Josh Boileau | Ireland | 2010 | 02.07.1995 (24) | 115 | 115 | 999 | 999 | 25.00 | 25.00 | Boileau147 | @Boileau147 | ZZZZ | |||||||
Judd Trump | England | 4152 | 20.08.1989 (30) | 3 | 3 | 999 | 999 | 80.00 | 80.00 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | ||||||
Ding Junhui | China | 5024 | 01.04.1987 (32) | 4 | 4 | 999 | 999 | 71.79 | 71.79 | ZZZZ | ZZZZ | ||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (50) | 73 | 73 | 999 | 999 | 37.50 | 37.50 | kendoherty1997 | @kendoherty1997 | ZZZZ | |||||||
K Lertsattayatthorn | Thailand | 4399 | 16.12.1988 (30) | 116 | 116 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||
Kurt Dunham | Australia | 3314 | 06.12.1991 (28) | 123 | 123 | 999 | 999 | 10.53 | 10.53 | KurtDunham | @KurtDunham | ZZZZ | |||||||
Kurt Maflin | Norway | 6356 | 08.08.1983 (36) | 52 | 52 | 999 | 999 | 57.50 | 57.50 | KurtMaflin147 | @KurtMaflin147 | kurtmaflin.com | kurtmaflin.com | ||||||
Kyren Wilson | England | 3297 | 23.12.1991 (27) | 13 | 13 | 999 | 999 | 63.64 | 63.64 | KyrenWilson | @KyrenWilson | ZZZZ | |||||||
Lee Walker | Wales | 9091 | 11.02.1976 (43) | 81 | 81 | 999 | 999 | 45.16 | 45.16 | leewalker147 | @leewalker147 | ZZZZ | |||||||
Leo Fernandez | Ireland | 8946 | 05.07.1976 (43) | 126 | 126 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||
Liam Highfield | England | 4018 | 01.01.1990 (29) | 80 | 80 | 999 | 999 | 46.43 | 46.43 | liamhighfield | @liamhighfield | ZZZZ | |||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (24) | 27 | 27 | 999 | 999 | 54.29 | 54.29 | LucaLoy_Brecel | @LucaLoy_Brecel | brecelluca.com | brecelluca.com | ||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (41) | 6 | 6 | 999 | 999 | 68.75 | 68.75 | Marcofu18 | @Marcofu18 | ZZZZ | |||||||
Mark Allen | N.Ireland | 5427 | 22.02.1986 (33) | 10 | 10 | 999 | 999 | 66.67 | 66.67 | pistol147 | @pistol147 | ZZZZ | |||||||
Mark Davis | England | 10369 | 12.08.1972 (47) | 37 | 37 | 999 | 999 | 63.04 | 63.04 | markdavis2108 | @markdavis2108 | ZZZZ | |||||||
Mark Joyce | England | 6353 | 11.08.1983 (36) | 48 | 48 | 999 | 999 | 41.38 | 41.38 | ZZZZ | ZZZZ | ||||||||
Mark King | England | 9776 | 28.03.1974 (45) | 20 | 20 | 999 | 999 | 60.87 | 60.87 | markking147 | @markking147 | ZZZZ | |||||||
Mark Selby | England | 6406 | 19.06.1983 (36) | 1 | 1 | 999 | 999 | 84.38 | 84.38 | markjesterselby | @markjesterselby | markselby.info | markselby.info | ||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (44) | 15 | 15 | 999 | 999 | 70.18 | 70.18 | markwil147 | @markwil147 | ZZZZ | |||||||
Martin Gould | England | 7049 | 14.09.1981 (38) | 16 | 16 | 999 | 999 | 58.33 | 58.33 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | |||||||
Martin O'Donnell | England | 5325 | 04.06.1986 (33) | 74 | 74 | 999 | 999 | 37.50 | 37.50 | TheMOD147 | @TheMOD147 | ZZZZ | |||||||
Matthew Selt | England | 5779 | 07.03.1985 (34) | 34 | 34 | 999 | 999 | 46.43 | 46.43 | MattSelt | @MattSelt | ZZZZ | |||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (42) | 55 | 55 | 999 | 999 | 51.43 | 51.43 | MattStevens147 | @MattStevens147 | matthew-stevens.com | matthew-stevens.com | ||||||
Michael Georgiou | Cyprus | 4732 | 18.01.1988 (31) | 90 | 90 | 999 | 999 | 45.16 | 45.16 | mikegeorgiou147 | @mikegeorgiou147 | ZZZZ | |||||||
Michael Holt | England | 8183 | 07.08.1978 (41) | 23 | 23 | 999 | 999 | 63.27 | 63.27 | HitmanHolt | @HitmanHolt | ZZZZ | |||||||
Michael White | Wales | 3468 | 05.07.1991 (28) | 26 | 26 | 999 | 999 | 61.36 | 61.36 | michaelwhite147 | @michaelwhite147 | ZZZZ | |||||||
Michael Wild | England | 7220 | 27.03.1981 (38) | 117 | 117 | 999 | 999 | 10.53 | 10.53 | ZZZZ | ZZZZ | ||||||||
Mike Dunn | England | 10635 | 20.11.1971 (48) | 43 | 43 | 999 | 999 | 40.74 | 40.74 | mikedunn147 | @mikedunn147 | ZZZZ | |||||||
Mitchell Mann | England | 3294 | 26.12.1991 (27) | 92 | 92 | 999 | 999 | 34.62 | 34.62 | MitchellSnooker | @MitchellSnooker | ZZZZ | |||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (37) | 7 | 7 | 999 | 999 | 73.47 | 73.47 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | ||||||
Nigel Bond | England | 12831 | 15.11.1965 (54) | 72 | 72 | 999 | 999 | 45.16 | 45.16 | NigelBond00 | @NigelBond00 | ZZZZ | |||||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (27) | 64 | 64 | 999 | 999 | 44.83 | 44.83 | ZZZZ | ZZZZ | ||||||||
Oliver Lines | England | 2026 | 16.06.1995 (24) | 60 | 60 | 999 | 999 | 41.38 | 41.38 | oliverlines147 | @oliverlines147 | ZZZZ | |||||||
Paul S Davison | England | 10685 | 01.10.1971 (48) | 91 | 91 | 999 | 999 | 26.09 | 26.09 | ZZZZ | ZZZZ | ||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (32) | 50 | 50 | 999 | 999 | 39.29 | 39.29 | ZZZZ | ZZZZ | ||||||||
Peter Ebdon | England | 11085 | 27.08.1970 (49) | 40 | 40 | 999 | 999 | 51.61 | 51.61 | pdebdon | @pdebdon | ZZZZ | |||||||
Rhys Clark | Scotland | 2329 | 17.08.1994 (25) | 75 | 75 | 999 | 999 | 43.33 | 43.33 | ZZZZ | ZZZZ | ||||||||
Ricky Walden | England | 6626 | 11.11.1982 (37) | 21 | 21 | 999 | 999 | 63.83 | 63.83 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | |||||||
Robbie Williams | England | 5118 | 28.12.1986 (32) | 53 | 53 | 999 | 999 | 50.00 | 50.00 | RLW147 | @RLW147 | ZZZZ | |||||||
Robert Milkins | England | 9067 | 06.03.1976 (43) | 35 | 35 | 999 | 999 | 54.29 | 54.29 | robmilkins147 | @robmilkins147 | ZZZZ | |||||||
Robin Hull | Finland | 9635 | 16.08.1974 (45) | 69 | 69 | 999 | 999 | 51.61 | 51.61 | robhull_ | @robhull_ | ZZZZ | |||||||
Rod Lawler | England | 10766 | 12.07.1971 (48) | 68 | 68 | 999 | 999 | 38.46 | 38.46 | ZZZZ | ZZZZ | ||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (44) | 14 | 14 | 999 | 999 | 72.34 | 72.34 | ronnieo147 | @ronnieo147 | ronnieosullivan.com | ronnieosullivan.com | ||||||
Rory McLeod | England | 10874 | 26.03.1971 (48) | 41 | 41 | 999 | 999 | 46.88 | 46.88 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | |||||||
Ross Muir | Scotland | 1914 | 06.10.1995 (24) | 67 | 67 | 999 | 999 | 41.38 | 41.38 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | https://www.facebook.com/RossMuirSnooker/ | ||||||
Rouzi Maimaiti | China | 6391 | 04.07.1983 (36) | 126 | 126 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||
Ryan Day | Wales | 7589 | 23.03.1980 (39) | 18 | 18 | 999 | 999 | 62.00 | 62.00 | ryan23day | @ryan23day | ZZZZ | |||||||
Sam Baird | England | 4581 | 17.06.1988 (31) | 51 | 51 | 999 | 999 | 45.16 | 45.16 | ZZZZ | www.sambaird147.co.uk | www.sambaird147.co.uk | |||||||
Sam Craigie | England | 2560 | 29.12.1993 (25) | 96 | 96 | 999 | 999 | 39.13 | 39.13 | ZZZZ | ZZZZ | ||||||||
Sanderson Lam | England | 2530 | 28.01.1994 (25) | 93 | 93 | 999 | 999 | 32.00 | 32.00 | sandi147 | @sandi147 | ZZZZ | |||||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (25) | 65 | 65 | 999 | 999 | 56.41 | 56.41 | ThePPM | @ThePPM | scottdonaldson.pro | scottdonaldson.pro | ||||||
Sean O'Sullivan | England | 2439 | 29.04.1994 (25) | 89 | 89 | 999 | 999 | 29.17 | 29.17 | SeanTheStorm147 | @SeanTheStorm147 | sean-osullivan.net | sean-osullivan.net | ||||||
Shaun Murphy | England | 6719 | 10.08.1982 (37) | 8 | 8 | 999 | 999 | 72.41 | 72.41 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | ||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (38) | 24 | 24 | 999 | 999 | 65.96 | 65.96 | ZZZZ | stephenmaguire147.com | stephenmaguire147.com | |||||||
Stuart Bingham | England | 8991 | 21.05.1976 (43) | 9 | 9 | 999 | 999 | 71.43 | 71.43 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.uk.com | stuartbingham.uk.com | ||||||
Stuart Carrington | England | 3885 | 14.05.1990 (29) | 46 | 46 | 999 | 999 | 60.98 | 60.98 | ZZZZ | ZZZZ | ||||||||
Sydney Wilson | England | 3923 | 06.04.1990 (29) | 100 | 100 | 999 | 999 | 10.53 | 10.53 | squidski | @squidski | sydneywilsonjr.com | sydneywilsonjr.com | ||||||
Thepchaiya Un-Nooh | Thailand | 5646 | 18.07.1985 (34) | 42 | 42 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Thor Chuan Leong | Malaysia | 4666 | 24.03.1988 (31) | 109 | 109 | 999 | 999 | 29.17 | 29.17 | ZZZZ | ZZZZ | ||||||||
Tom Ford | England | 6347 | 17.08.1983 (36) | 31 | 31 | 999 | 999 | 58.14 | 58.14 | ZZZZ | ZZZZ | ||||||||
Liang Wenbo | China | 5051 | 05.03.1987 (32) | 11 | 11 | 999 | 999 | 68.09 | 68.09 | ZZZZ | ZZZZ | ||||||||
Zhao Xintong | China | 1369 | 03.04.1997 (22) | 87 | 87 | 999 | 999 | 50.00 | 50.00 | wwwXintongzhao | @wwwXintongzhao | ZZZZ | |||||||
Fang Xiongman | China | 2824 | 09.04.1993 (26) | 102 | 102 | 999 | 999 | 31.82 | 31.82 | ZZZZ | ZZZZ | ||||||||
Mei Xiwen | China | 6660 | 08.10.1982 (37) | 82 | 82 | 999 | 999 | 53.33 | 53.33 | ZZZZ | ZZZZ | ||||||||
Zhang Yong | China | 1991 | 21.07.1995 (24) | 95 | 95 | 999 | 999 | 34.62 | 34.62 | XGKysHncGoEu1WG | @XGKysHncGoEu1WG | ZZZZ | |||||||
Wang Yuchen | China | 1245 | 05.08.1997 (22) | 103 | 103 | 999 | 999 | 21.05 | 21.05 | ZZZZ | ZZZZ | ||||||||
Zhou Yuelong | China | 1073 | 24.01.1998 (21) | 32 | 32 | 999 | 999 | 58.14 | 58.14 | ZZZZ | ZZZZ | ||||||||
Cao Yupeng | China | 3719 | 27.10.1990 (29) | 118 | 118 | 999 | 999 | 25.00 | 25.00 | ECaoyupeng | @ECaoyupeng | ZZZZ | |||||||
Chen Zhe | China | 2864 | 28.02.1993 (26) | 121 | 121 | 999 | 999 | 21.05 | 21.05 | ZZZZ | ZZZZ |
Average age: 35 years