Players on the Main Tour
See also the list of all players And @snookerorg/Professionals (Twitter).
Name | Nationality | Born-Sort | Born | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Mehta | India | 5541 | 31.10.1985 (35) | 75 | 75 | 53 | 53 | 999 | 47.37 | 47.37 | snookered_adi | @snookered_adi | ZZZZ | ||||||
Akani Songsermsawad | Thailand | 1940 | 10.09.1995 (25) | 123 | 123 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (50) | 20 | 20 | 23 | 23 | 999 | 65.00 | 65.00 | alan_mcmanus | @alan_mcmanus | ZZZZ | ||||||
Alfie Burden | England | 8784 | 14.12.1976 (44) | 76 | 76 | 29 | 29 | 999 | 56.25 | 56.25 | ABOFLONDON | @ABOFLONDON | ZZZZ | ||||||
Allan Taylor | England | 5878 | 28.11.1984 (36) | 112 | 112 | 128 | 128 | 999 | 22.22 | 22.22 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | ||||||
Allister Carter | England | 7831 | 25.07.1979 (41) | 32 | 32 | 6 | 6 | 999 | 69.23 | 69.23 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
Zhang Anda | China | 3295 | 25.12.1991 (29) | 65 | 65 | 57 | 57 | 5 | 5 | 58.82 | 58.82 | ZZZZ | ZZZZ | ||||||
Andrew Higginson | England | 8420 | 13.12.1977 (43) | 56 | 56 | 15 | 15 | 999 | 60.53 | 60.53 | ZZZZ | ZZZZ | |||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (49) | 71 | 71 | 64 | 64 | 999 | 46.15 | 46.15 | ZZZZ | ZZZZ | |||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (29) | 28 | 28 | 57 | 57 | 999 | 56.67 | 56.67 | antsmcgill | @antsmcgill | ZZZZ | ||||||
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 14 | 14 | 2 | 2 | 999 | 72.09 | 72.09 | TheHawk147 | @TheHawk147 | ZZZZ | ||||||
Barry Pinches | England | 11130 | 13.07.1970 (50) | 89 | 89 | 128 | 128 | 17 | 17 | 11.76 | 11.76 | barrypinches | @barrypinches | ZZZZ | |||||
Ben Woollaston | England | 4981 | 14.05.1987 (33) | 27 | 27 | 18 | 18 | 5 | 5 | 66.00 | 66.00 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||
Lü Chenwei | China | 3638 | 16.01.1991 (30) | 109 | 109 | 99 | 99 | 65 | 65 | 7.69 | 7.69 | ZZZZ | ZZZZ | ||||||
Chris Melling | England | 8010 | 27.01.1979 (41) | 92 | 92 | 78 | 78 | 999 | 26.67 | 26.67 | chrismelling1 | @chrismelling1 | ZZZZ | ||||||
Chris Wakelin | England | 3213 | 16.03.1992 (28) | 84 | 84 | 68 | 68 | 65 | 65 | 42.31 | 42.31 | chris147ace | @chris147ace | ZZZZ | |||||
Liu Chuang | China | 3862 | 06.06.1990 (30) | 121 | 121 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||
Craig Steadman | England | 6015 | 14.07.1984 (36) | 68 | 68 | 84 | 84 | 33 | 33 | 25.00 | 25.00 | stedz1 | @stedz1 | ZZZZ | |||||
Daniel Wells | Wales | 4537 | 31.07.1988 (32) | 88 | 88 | 39 | 39 | 999 | 48.15 | 48.15 | danielwells147 | @danielwells147 | ZZZZ | ||||||
Darryl Hill | Isle of Man | 1707 | 30.04.1996 (24) | 93 | 93 | 84 | 84 | 999 | 17.65 | 17.65 | ZZZZ | ZZZZ | |||||||
David B Gilbert | England | 7143 | 12.06.1981 (39) | 22 | 22 | 24 | 24 | 999 | 60.98 | 60.98 | ANGRYFARMER147 | @ANGRYFARMER147 | ZZZZ | ||||||
David Grace | England | 5720 | 05.05.1985 (35) | 60 | 60 | 53 | 53 | 999 | 51.61 | 51.61 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | |||||
David Morris | Ireland | 4418 | 27.11.1988 (32) | 69 | 69 | 84 | 84 | 999 | 38.10 | 38.10 | davymorris147 | @davymorris147 | ZZZZ | ||||||
Dechawat Poomjaeng | Thailand | 8210 | 11.07.1978 (42) | 45 | 45 | 78 | 78 | 33 | 33 | 53.57 | 53.57 | ZZZZ | ZZZZ | ||||||
Yu Delu | China | 4831 | 11.10.1987 (33) | 63 | 63 | 84 | 84 | 65 | 65 | 45.45 | 45.45 | ZZZZ | ZZZZ | ||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (49) | 38 | 38 | 22 | 22 | 9 | 9 | 62.79 | 62.79 | spaceman147 | @spaceman147 | ZZZZ | |||||
Duane Jones | Wales | 2803 | 30.04.1993 (27) | 119 | 119 | 99 | 99 | 999 | 15.38 | 15.38 | ZZZZ | ZZZZ | |||||||
Eden Sharav | Scotland | 3899 | 30.04.1990 (30) | 114 | 114 | 71 | 71 | 999 | 30.00 | 30.00 | 147Eden | @147Eden | ZZZZ | ||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (48) | 40 | 40 | 36 | 36 | 999 | 57.58 | 57.58 | ZZZZ | fergalobrien.ie | fergalobrien.ie | ||||||
Fraser Patrick | Scotland | 5533 | 08.11.1985 (35) | 117 | 117 | 84 | 84 | 999 | 29.41 | 29.41 | fraserp147 | @fraserp147 | ZZZZ | ||||||
Gareth Allen | Wales | 4497 | 09.09.1988 (32) | 113 | 113 | 99 | 99 | 65 | 65 | 16.67 | 16.67 | gaz_147 | @gaz_147 | http://www.garethallen.weebly.com | http://www.garethallen.weebly.com | ||||
Gary Wilson | England | 5622 | 11.08.1985 (35) | 42 | 42 | 63 | 63 | 33 | 33 | 41.67 | 41.67 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | |||||
Gerard Greene | N.Ireland | 9912 | 12.11.1973 (47) | 66 | 66 | 71 | 71 | 999 | 43.48 | 43.48 | ggreene910 | @ggreene910 | ZZZZ | ||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 24 | 24 | 27 | 27 | 999 | 63.16 | 63.16 | ZZZZ | graemedottcoaching.com | graemedottcoaching.com | ||||||
Xiao Guodong | China | 4343 | 10.02.1989 (31) | 51 | 51 | 84 | 84 | 9 | 9 | 43.48 | 43.48 | ZZZZ | ZZZZ | ||||||
Hamza Akbar | Pakistan | 2607 | 12.11.1993 (27) | 103 | 103 | 128 | 128 | 999 | 10.00 | 10.00 | Hamza_Akbar1 | @Hamza_Akbar1 | ZZZZ | ||||||
Li Hang | China | 3742 | 04.10.1990 (30) | 52 | 52 | 50 | 50 | 17 | 17 | 58.06 | 58.06 | ZZZZ | ZZZZ | ||||||
Hatem Yassin | Egypt | 5247 | 21.08.1986 (34) | 123 | 123 | 128 | 128 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||
Hossein Vafaei | Iran | 2301 | 14.09.1994 (26) | 90 | 90 | 99 | 99 | 999 | 43.75 | 43.75 | hosseinvafae | @hosseinvafae | ZZZZ | ||||||
Ian Burns | England | 5775 | 11.03.1985 (35) | 62 | 62 | 39 | 39 | 999 | 57.58 | 57.58 | BurnsyIB | @BurnsyIB | http://www.ianburnssnooker.com/ | http://www.ianburnssnooker.com/ | |||||
Ian Glover | England | 8090 | 08.11.1978 (42) | 108 | 108 | 99 | 99 | 33 | 33 | 16.67 | 16.67 | spearlordglover | @spearlordglover | ZZZZ | |||||
Igor Figueiredo | Brazil | 8483 | 11.10.1977 (43) | 123 | 123 | 999 | 999 | 0.00 | 0.00 | igorsnooker | @igorsnooker | ZZZZ | |||||||
Itaro Santos | Brazil | 5636 | 28.07.1985 (35) | 123 | 123 | 999 | 999 | 0.00 | 0.00 | ItaroSantos | @ItaroSantos | ZZZZ | |||||||
Jack Lisowski | England | 3478 | 25.06.1991 (29) | 39 | 39 | 53 | 53 | 999 | 58.82 | 58.82 | JackLisowski | @JackLisowski | ZZZZ | ||||||
James Cahill | England | 1832 | 27.12.1995 (25) | 111 | 111 | 84 | 84 | 33 | 33 | 26.32 | 26.32 | JamesCahill147 | @JamesCahill147 | ZZZZ | |||||
James Wattana | Thailand | 11307 | 17.01.1970 (51) | 107 | 107 | 128 | 128 | 33 | 33 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (45) | 58 | 58 | 99 | 99 | 999 | 55.56 | 55.56 | ZZZZ | ZZZZ | |||||||
Jamie Cope | England | 5590 | 12.09.1985 (35) | 79 | 79 | 65 | 65 | 999 | 51.85 | 51.85 | JamieCope147 | @JamieCope147 | ZZZZ | ||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (32) | 35 | 35 | 41 | 41 | 999 | 54.55 | 54.55 | TheJonesKid147 | @TheJonesKid147 | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | |||||
Jason Weston | England | 10947 | 12.01.1971 (50) | 115 | 115 | 68 | 68 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | |||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (34) | 34 | 34 | 37 | 37 | 3 | 3 | 60.00 | 60.00 | ZZZZ | ZZZZ | ||||||
Jimmy White | England | 14124 | 02.05.1962 (58) | 122 | 122 | 128 | 128 | 999 | 8.33 | 8.33 | jimmywhite147 | @jimmywhite147 | jimmywhirlwindwhite.com | jimmywhirlwindwhite.com | |||||
Joe Perry | England | 9638 | 13.08.1974 (46) | 11 | 11 | 42 | 42 | 999 | 62.50 | 62.50 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | ||||||
Joe Swail | N.Ireland | 11448 | 29.08.1969 (51) | 53 | 53 | 99 | 99 | 999 | 46.15 | 46.15 | joeswail | @joeswail | joeswail.com | joeswail.com | |||||
Joel Walker | England | 2483 | 16.03.1994 (26) | 80 | 80 | 68 | 68 | 999 | 31.58 | 31.58 | JoelWalker147 | @JoelWalker147 | ZZZZ | ||||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 6 | 6 | 45 | 45 | 9 | 9 | 74.51 | 74.51 | ZZZZ | ZZZZ | ||||||
Judd Trump | England | 4152 | 20.08.1989 (31) | 3 | 3 | 21 | 21 | 999 | 72.00 | 72.00 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | |||||
Ding Junhui | China | 5024 | 01.04.1987 (33) | 9 | 9 | 78 | 78 | 1 | 1 | 73.17 | 73.17 | ZZZZ | ZZZZ | ||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 57 | 57 | 65 | 65 | 999 | 51.85 | 51.85 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||
Kurt Maflin | Norway | 6356 | 08.08.1983 (37) | 50 | 50 | 53 | 53 | 17 | 17 | 53.33 | 53.33 | KurtMaflin147 | @KurtMaflin147 | kurtmaflin.com | kurtmaflin.com | ||||
Kyren Wilson | England | 3297 | 23.12.1991 (29) | 16 | 16 | 17 | 17 | 999 | 74.14 | 74.14 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
Lee Walker | Wales | 9091 | 11.02.1976 (44) | 74 | 74 | 42 | 42 | 999 | 51.72 | 51.72 | leewalker147 | @leewalker147 | ZZZZ | ||||||
Liam Highfield | England | 4018 | 01.01.1990 (31) | 67 | 67 | 65 | 65 | 999 | 41.67 | 41.67 | liamhighfield | @liamhighfield | ZZZZ | ||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (25) | 30 | 30 | 26 | 26 | 999 | 65.96 | 65.96 | LucaLoy_Brecel | @LucaLoy_Brecel | brecelluca.com | brecelluca.com | |||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (43) | 12 | 12 | 3 | 3 | 9 | 9 | 71.43 | 71.43 | Marcofu18 | @Marcofu18 | ZZZZ | |||||
Mark Allen | N.Ireland | 5427 | 22.02.1986 (34) | 7 | 7 | 4 | 4 | 999 | 75.00 | 75.00 | pistol147 | @pistol147 | ZZZZ | ||||||
Mark Davis | England | 10369 | 12.08.1972 (48) | 26 | 26 | 28 | 28 | 999 | 57.58 | 57.58 | markdavis2108 | @markdavis2108 | ZZZZ | ||||||
Mark Joyce | England | 6353 | 11.08.1983 (37) | 41 | 41 | 75 | 75 | 999 | 59.38 | 59.38 | ZZZZ | ZZZZ | |||||||
Mark King | England | 9776 | 28.03.1974 (46) | 36 | 36 | 9 | 9 | 9 | 9 | 68.00 | 68.00 | markking147 | @markking147 | ZZZZ | |||||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1 | 1 | 1 | 1 | 999 | 79.25 | 79.25 | markjesterselby | @markjesterselby | markselby.info | markselby.info | |||||
Mark J Williams | Wales | 9418 | 21.03.1975 (45) | 13 | 13 | 12 | 12 | 999 | 65.12 | 65.12 | markwil147 | @markwil147 | ZZZZ | ||||||
Martin Gould | England | 7049 | 14.09.1981 (39) | 15 | 15 | 14 | 14 | 999 | 73.91 | 73.91 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | ||||||
Martin O'Donnell | England | 5325 | 04.06.1986 (34) | 78 | 78 | 50 | 50 | 17 | 17 | 54.55 | 54.55 | TheMOD147 | @TheMOD147 | ZZZZ | |||||
Matthew Selt | England | 5779 | 07.03.1985 (35) | 25 | 25 | 29 | 29 | 65 | 65 | 61.90 | 61.90 | MattSelt | @MattSelt | ZZZZ | |||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 44 | 44 | 78 | 78 | 999 | 47.83 | 47.83 | MattStevens147 | @MattStevens147 | matthew-stevens.com | matthew-stevens.com | |||||
Michael Georgiou | Cyprus | 4732 | 18.01.1988 (33) | 77 | 77 | 99 | 99 | 17 | 17 | 37.50 | 37.50 | mikegeorgiou147 | @mikegeorgiou147 | ZZZZ | |||||
Michael Holt | England | 8183 | 07.08.1978 (42) | 29 | 29 | 19 | 19 | 999 | 65.96 | 65.96 | HitmanHolt | @HitmanHolt | ZZZZ | ||||||
Michael Leslie | Scotland | 2895 | 28.01.1993 (27) | 94 | 94 | 71 | 71 | 999 | 31.58 | 31.58 | Lightnin147 | @Lightnin147 | ZZZZ | ||||||
Michael Wasley | England | 3965 | 23.02.1990 (30) | 87 | 87 | 128 | 128 | 65 | 65 | 11.76 | 11.76 | MichaelWasley | @MichaelWasley | ZZZZ | |||||
Michael White | Wales | 3468 | 05.07.1991 (29) | 19 | 19 | 9 | 9 | 999 | 60.98 | 60.98 | michaelwhite147 | @michaelwhite147 | ZZZZ | ||||||
Michael Wild | England | 7220 | 27.03.1981 (39) | 110 | 110 | 128 | 128 | 999 | 11.11 | 11.11 | ZZZZ | ZZZZ | |||||||
Mike Dunn | England | 10635 | 20.11.1971 (49) | 37 | 37 | 16 | 16 | 65 | 65 | 64.44 | 64.44 | mikedunn147 | @mikedunn147 | ZZZZ | |||||
Mitchell Mann | England | 3294 | 26.12.1991 (29) | 70 | 70 | 45 | 45 | 999 | 46.15 | 46.15 | MitchellSnooker | @MitchellSnooker | ZZZZ | ||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (38) | 5 | 5 | 128 | 128 | 999 | 66.67 | 66.67 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||
Nigel Bond | England | 12831 | 15.11.1965 (55) | 85 | 85 | 62 | 62 | 999 | 47.83 | 47.83 | NigelBond00 | @NigelBond00 | ZZZZ | ||||||
Lu Ning | China | 2557 | 01.01.1994 (27) | 101 | 101 | 128 | 128 | 65 | 65 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (28) | 83 | 83 | 128 | 128 | 33 | 33 | 35.00 | 35.00 | ZZZZ | ZZZZ | ||||||
Oliver Lines | England | 2026 | 16.06.1995 (25) | 61 | 61 | 35 | 35 | 65 | 65 | 48.28 | 48.28 | oliverlines147 | @oliverlines147 | ZZZZ | |||||
Paul S Davison | England | 10685 | 01.10.1971 (49) | 100 | 100 | 128 | 128 | 33 | 33 | 21.05 | 21.05 | ZZZZ | ZZZZ | ||||||
Tian Pengfei | China | 4887 | 16.08.1987 (33) | 48 | 48 | 13 | 13 | 9 | 9 | 67.44 | 67.44 | ZZZZ | ZZZZ | ||||||
Peter Ebdon | England | 11085 | 27.08.1970 (50) | 31 | 31 | 31 | 31 | 999 | 62.50 | 62.50 | pdebdon | @pdebdon | ZZZZ | ||||||
Peter Lines | England | 11344 | 11.12.1969 (51) | 73 | 73 | 78 | 78 | 17 | 17 | 40.00 | 40.00 | ZZZZ | ZZZZ | ||||||
Ju Reti | China | 6314 | 19.09.1983 (37) | 118 | 118 | 999 | 65 | 65 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||
Rhys Clark | Scotland | 2329 | 17.08.1994 (26) | 96 | 96 | 77 | 77 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||
Ricky Walden | England | 6626 | 11.11.1982 (38) | 8 | 8 | 49 | 49 | 2 | 2 | 65.00 | 65.00 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | |||||
Robbie Williams | England | 5118 | 28.12.1986 (34) | 55 | 55 | 45 | 45 | 999 | 56.67 | 56.67 | RLW147 | @RLW147 | ZZZZ | ||||||
Robert Milkins | England | 9067 | 06.03.1976 (44) | 21 | 21 | 60 | 60 | 3 | 3 | 57.89 | 57.89 | robmilkins147 | @robmilkins147 | ZZZZ | |||||
Robin Hull | Finland | 9635 | 16.08.1974 (46) | 59 | 59 | 95 | 95 | 999 | 50.00 | 50.00 | robhull_ | @robhull_ | ZZZZ | ||||||
Rod Lawler | England | 10766 | 12.07.1971 (49) | 47 | 47 | 50 | 50 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (45) | 10 | 10 | 999 | 999 | 75.00 | 75.00 | ronnieo147 | @ronnieo147 | ronnieosullivan.com | ronnieosullivan.com | ||||||
Rory McLeod | England | 10874 | 26.03.1971 (49) | 49 | 49 | 4 | 4 | 999 | 62.16 | 62.16 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | ||||||
Ross Muir | Scotland | 1914 | 06.10.1995 (25) | 81 | 81 | 95 | 95 | 33 | 33 | 40.00 | 40.00 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | https://www.facebook.com/RossMuirSnooker/ | ||||
Rouzi Maimaiti | China | 6391 | 04.07.1983 (37) | 115 | 115 | 999 | 33 | 33 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||
Ryan Day | Wales | 7589 | 23.03.1980 (40) | 23 | 23 | 8 | 8 | 999 | 70.00 | 70.00 | ryan23day | @ryan23day | ZZZZ | ||||||
Sam Baird | England | 4581 | 17.06.1988 (32) | 46 | 46 | 25 | 25 | 999 | 53.13 | 53.13 | ZZZZ | www.sambaird147.co.uk | www.sambaird147.co.uk | ||||||
Sanderson Lam | England | 2530 | 28.01.1994 (26) | 98 | 98 | 84 | 84 | 33 | 33 | 28.57 | 28.57 | sandi147 | @sandi147 | ZZZZ | |||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (26) | 82 | 82 | 59 | 59 | 17 | 17 | 37.50 | 37.50 | ThePPM | @ThePPM | scottdonaldson.pro | scottdonaldson.pro | ||||
Sean O'Sullivan | England | 2439 | 29.04.1994 (26) | 91 | 91 | 38 | 38 | 17 | 17 | 48.15 | 48.15 | SeanTheStorm147 | @SeanTheStorm147 | sean-osullivan.net | sean-osullivan.net | ||||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 4 | 4 | 7 | 7 | 999 | 73.08 | 73.08 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | |||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (52) | 123 | 123 | 999 | 999 | -1 | SHendry775 | @SHendry775 | ZZZZ | ||||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (39) | 18 | 18 | 42 | 42 | 999 | 62.16 | 62.16 | ZZZZ | stephenmaguire147.com | stephenmaguire147.com | ||||||
Steve Davis | England | 15838 | 22.08.1957 (63) | 104 | 104 | 999 | 999 | 0.00 | 0.00 | SteveSnooker | @SteveSnooker | ZZZZ | |||||||
Steve Mifsud | Australia | 10356 | 25.08.1972 (48) | 123 | 123 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||
Steven Hallworth | England | 1858 | 01.12.1995 (25) | 105 | 105 | 99 | 99 | 65 | 65 | 21.05 | 21.05 | stevenhallworth | @stevenhallworth | ZZZZ | |||||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 2 | 2 | 31 | 31 | 999 | 62.50 | 62.50 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.uk.com | stuartbingham.uk.com | |||||
Stuart Carrington | England | 3885 | 14.05.1990 (30) | 64 | 64 | 34 | 34 | 999 | 53.57 | 53.57 | ZZZZ | ZZZZ | |||||||
Sydney Wilson | England | 3923 | 06.04.1990 (30) | 102 | 102 | 128 | 128 | 65 | 65 | 21.05 | 21.05 | squidski | @squidski | sydneywilsonjr.com | sydneywilsonjr.com | ||||
T Thirapongpaiboon | Thailand | 2575 | 14.12.1993 (27) | 97 | 97 | 128 | 128 | 17 | 17 | 22.22 | 22.22 | ZZZZ | ZZZZ | ||||||
Thepchaiya Un-Nooh | Thailand | 5646 | 18.07.1985 (35) | 33 | 33 | 99 | 99 | 5 | 5 | 58.62 | 58.62 | ZZZZ | ZZZZ | ||||||
Thor Chuan Leong | Malaysia | 4666 | 24.03.1988 (32) | 106 | 106 | 31 | 31 | 65 | 65 | 44.00 | 44.00 | ZZZZ | ZZZZ | ||||||
Tom Ford | England | 6347 | 17.08.1983 (37) | 43 | 43 | 11 | 11 | 17 | 17 | 62.79 | 62.79 | ZZZZ | ZZZZ | ||||||
Tony Drago | Malta | 12885 | 22.09.1965 (55) | 95 | 95 | 99 | 99 | 999 | 10.00 | 10.00 | Tornadodrago | @Tornadodrago | tonytornadodrago.com | tonytornadodrago.com | |||||
Vinnie Calabrese | Australia | 4835 | 07.10.1987 (33) | 120 | 120 | 128 | 128 | 999 | 15.38 | 15.38 | VinnieCalabrese | @VinnieCalabrese | ZZZZ | ||||||
Liang Wenbo | China | 5051 | 05.03.1987 (33) | 17 | 17 | 20 | 20 | 9 | 9 | 68.09 | 68.09 | ZZZZ | ZZZZ | ||||||
Zhang Yong | China | 1991 | 21.07.1995 (25) | 99 | 99 | 95 | 95 | 65 | 65 | 25.00 | 25.00 | XGKysHncGoEu1WG | @XGKysHncGoEu1WG | ZZZZ | |||||
Zhou Yuelong | China | 1073 | 24.01.1998 (22) | 54 | 54 | 45 | 45 | 17 | 17 | 59.38 | 59.38 | ZZZZ | ZZZZ | ||||||
Cao Yupeng | China | 3719 | 27.10.1990 (30) | 72 | 72 | 99 | 99 | 33 | 33 | 25.00 | 25.00 | ECaoyupeng | @ECaoyupeng | ZZZZ | |||||
Zak Surety | England | 3377 | 04.10.1991 (29) | 86 | 86 | 71 | 71 | 999 | 30.00 | 30.00 | ZakSurety | @ZakSurety | ZZZZ |
Average age: 37 years